Russell County Virginia Marriages
| Groom: Browning, James H. | Bride: Gilmer, Martha |
| Date: August 25 1859 | Place: Russell Co. Virginia |
| Parents of Groom: J. & Sally Browning | Parents of Bride: Thomas and Rachel Gilmer |
| Notes: Age 29 Born Russell Co. VA | Notes: Age 17 Born Russell Co. VA |
| Source: Book 2, Page 10 Line 29 |
| Groom: Browning, James M. | Bride: Gibson, Sallie M. |
| Date: June 2, 1874 | Place: Russell Co. Virginia |
| Parents of Groom: J.C. and Elizabeth Browning | Parents of Bride: Thomas and Rachel Gibson |
| Notes: Age 25 Born Russell Co. VA | Notes: Age 17 Born Russell Co. VA |
| Source: Book 2, Page 40, Line 50 |
| Groom: Browning, Jessee B. | Bride: McCormic, Susan J. |
| Date: October, 28, 1884 | Place: Russell Co. Virginia |
| Parents of Groom: John and Morietta Browning | Parents of Bride: W. H. McCormic |
| Notes: Age 23 Born Russell Co. VA, listed as Widowed | Notes: Age 19 Born Ohio |
| Source: Book 2, Page 68, Line 85 |
| Groom: Browning, John | Bride: Jessee, Eliza |
| Date: December 14, 1867 | Place: Russell Co. Virginia |
| Parents of Groom: Jessee and Bridget Browning | Parents of Bride: Joseph and Cynthia Jessee |
| Notes: Age 24 Born Russell Co. VA | Notes: Age 18 Born Russell Co. VA |
| Source: Book 2, Page 24, Line 123 |
| Groom: Browning, John | Bride: Fletcher, Mary |
| Date: August 28, 1867 | Place: Russell Co. Virginia |
| Parents of Groom: Francis and Elizabeth Browning | Parents of Bride: James and Celia Fletcher |
| Notes: Age 70 Born Russell Co. VA | Notes: Age 49 Born Russell Co. VA |
| Source: Book 2, Page 23, Line 75 |
| Groom: Browning, John | Bride: Jessee, Betty |
| Date: February 09, 1872 | Place: Russell Co. Virginia |
| Parents of Groom: Nelly | Parents of Bride: unknown |
| Notes: Age 23 Born Russell Co. VA (colored) | Notes: Age 22 Born Russell Co. VA (colored) |
| Source: Book 2, Page 35, Line 17 |
| Groom: Browning, John | Bride: Puckett, Sally |
| Date: January 12, 1882 | Place: Russell Co. Virginia |
| Parents of Groom: James and Sally Browning | Parents of Bride: George W. and Peggy Puckett |
| Notes: Age 48 Born Russell Co. VA | Notes: Age 28 Born Russell Co. VA |
| Source: Book 2, Page 60, Line 04 |
![]()