North Carolina Census Records

 

1790 Glouchester District, Caswell County, North Carolina

Browning, Edmund
Browning, George
Browning, Samuel
Browning, Edmun, Jun

 

1790 St Davids District, Caswell County, North Carolina

Browing, James
Browning, John,

 

1810 Orange County, North Carolina Census

1810 B652 BROWNING J. M-252 041 148 NdRcd 
1810 B652 BROWNING John M-252 041 150 NdRcd 
1810 B652 BROWNING John M-252 041 154 NdRcd 
1810 B652 BROWNING Richard M-252 041 121 NdRcd 
1810 B652 BROWNING Thomas M-252 041 149 NdRcd 
1810 B652 BROWNING Thomas M-252 041 159 NdRcd

1830 Orange County, North Carolina Census

1830 B655 BROWNING GEORGE M-19 123 261 SOUTH DISTRICT 
1830 B655 BROWNING James M-19 123 286 SOUTH DISTRICT 
1830 B655 BROWNING JLEY* M-19 123 263 SOUTH DISTRICT 
1830 B655 BROWNING John M-19 123 307 NORTH DISTRICT 
1830 B655 BROWNING Polly M-19 123 270 SOUTH DISTRICT 
1830 B655 BROWNING SOLOMON M-19 123 315 NORTH DISTRICT

 

Back to Census Records Page