Illinois Census Records

 

Crawford County

1850 Census Crawford County IL Notes
21 1124 1124 Browning James 34 M Cooper 30 Ohio 
22 1124 1124 Browning Jane 30 F Ohio 
23 1124 1124 Browning Elias 10 M Ohio 
24 1124 1124 Browning Joseph 7 M Ohio 
25 1124 1124 Browning Thomas 5 M Ohio 
26 1124 1124 Browning Sarah 3 F Ohio 
27 1124 1124 Browning Mary J. 1 F Ohio 
28 1124 1124 Browning Margaret 1/2 F Illinois
The following information was provided by Patti (Browning) Strickler
James was born in Harrison Co., OH.  His wife was Jane (Nevitt) Browning.  They were married in 1839.  James died in Crawford Co. in 1852, and was the son of Samuel and Margaret (Markee) Browning.  Samuel
himself is found in the 1860 Crawford Co. IL census, with his second wife Sarah Ann (Bell) Gaddis Browning.  They were married 1 Mar 1857 in Crawford Co.

Franklin County

Macoupin County

1850 Census Macoupin County IL  Notes
Browning, Charles, 29 M, England, Farmer
Browning, John, 32, M, England Farmer
Browning, Samuel, 15 M, England
 
Browning, John, 57 M England
Browning, Jane 59 F England
Browning, William, 11 M England
 

Sangamon County

1850 Sangamon County, IL Notes
22 291 301 Browning Wm. A. 25 M Cabinet Maker OH 
23 291 301 Browning Margaret 20 F IL 
24 291 301 Browning Amelia E. 1 F IL
 
1 328 338 Browning O. W. 50 M School Teacher 450 VA 
2 328 338 Browning Amelia 48 F VA
3 328 338 Browning Catharine E. 30 F VA 
4 328 338 Browning Lucy M. 23 F OH 
5 328 338 Browning Malinda S. 16 F OH 
6 328 338 Browning Martha J. 14 F OH 
7 328 338 Browning Caroline O. 11 F OH  
8 328 338 Baldwin Polly 20 F IL 
9 328 338 Clark Mary Ann 35 F OH
 
38 315 315 Browning George 22 M Farmer IL 
39 315 315 Browning Maranda 20 F KY 
40 315 315 Browning Mary 1 F IL 
41 315 315 Browning John 1/12 M IL
42 315 315 Bridges Emily 15 F KY
 
1 316 316 Browning John 49 M Farmer 1,800 NY 
2 316 316 Browning Nancy 45 F IL 
3 316 316 Browning Wilson 25 M IL
4 316 316 Browning Jane 18 F IL 
5 316 316 Browning Elizabeth 14 F IL 
6 316 316 Browning Mariah 11 F IL 
7 316 316 Browning Franklin 6 M IL 
8 316 316 Browning Francis 4 M IL 
9 316 316 Browning Elsey 1 F IL 
10 316 316 Smith Selinda 18 F IL
 
18 318 318 Browning William 27 M Farmer IL REMARKS: Browning is Brownell on lines 19 & 20 
19 318 318 Brownell Elizabeth 21 F KY 
20 318 318 Brownell Margarett 1 F IL
 
33 653 653 Sowell Thomas 36 M Farmer 2,000 VA 
34 653 653 Sowell Jane 33 F TN 
35 653 653 Sowell Martha 10 F IL
36 653 653 Sowell John 8 M IL 
37 653 653 Sowell Thomas 1 M IL
38 653 653 Browning Addison 30 M 1,000 KY
 
 

Schuyler

1850 Schuyler County, IL Notes
29 133 137 Browning, Joseph J 26 M Cooper KY 
30 133 137 Browning, Elizabeth 20 F KY