1850 Pike County Kentucky Census
| LN | HN | FN | Surname | Given | Age | Sex | Occup | Value | Birth |
| 5 | 529 | 529 | Browning | Wm | 48 | M | Farmer | VA | |
| Sarah | 45 | F | TN | ||||||
| Francis | 22 | M | Laborer | VA | |||||
| Mary M | 18 | F | VA | ||||||
| Adaline | 12 | F | VA | ||||||
| Elias | 12 | M | VA | ||||||
| John B | 9 | M | VA | ||||||
| Susan | 5 | F | VA | ||||||
| Eveline | 2 | F | VA | ||||||
| 14 | 880 | 880 | Reed | James | 40 | M | M E Minister | 400 | VA |
| Elizabeth | 21 | F | KY | ||||||
| James W L | 4 | M | KY | ||||||
| Browning | John | 8 | M | VA | |||||
| 26 | 882 | 882 | Buckley | William | 23 | M | school teacher | VA | |
| Francis | 17 | F | KY | ||||||
| Browning | Francis | 23 | M | Timbering | VA |
![]()