1850 Marion County, Kentucky
| LN | DW | FM | Last | First | Age | Sex | Occp | Val | Born |
| 25 | 498 | 498 | Browning | Charles | 34 | M | Farmer | KY | |
| D H | 26 | F | KY | ||||||
| H H | 5 | M | KY | ||||||
| William F. | 9/12 | M | KY | ||||||
| 30 | 864 | 864 | Browning | Thomas | 30 | M | Farmer | 1600 | KY |
| Nancy | 26 | F | KY | ||||||
| Nicholas | 11 | M | KY | ||||||
| Amanda | 9 | M | KY | ||||||
| Mary A | 7 | F | KY | ||||||
| William | 5 | M | KY | ||||||
| Samuel | 3 | M | KY | ||||||
| Louisa | 5/12 | F | KY | ||||||
| 23 | 20 | 20 | Browning | Franklin | 43 | M | Farmer | 2600 | KY |
| Mary | 32 | F | KY | ||||||
| Sarah A | 12 | F | KY | ||||||
| Margaret | 10 | F | KY | ||||||
| Emeline | 8 | F | KY | ||||||
| Charles | 9 | M | KY | ||||||
| Catherine | 7 | F | KY | ||||||
| Joseph E | 3 | M | KY | ||||||
| Elizabeth | 11/12 | F | KY | ||||||
| Carrico | Zeph | 39 | M | Farmer | KY |
![]()
Back to Kentucky Census Records