1850 Barren County, Kentucky Census
| LN | HN | FN | Last | First | Age | Sex | Occup | Val | Birth |
| 41 | 109 | 113 | Browning | William | 27 | M | Farmer | 3000 | VA |
| 42 | Luann M | 24 | F | KY | |||||
| Henry | 18 | M | Farmer | KY | |||||
| William | 15 | M | Farmer | KY | |||||
| 36 | 141 | 148 | Browning | Samuel | 63 | M | Farmer | VA | |
| Mary | 52 | F | MD | ||||||
| William | 30 | M | KY | ||||||
| Nancy | 21 | F | KY | ||||||
| Robert | 24 | M | KY | ||||||
| Elizabeth | 19 | F | KY | ||||||
| Joseph | 18 | M | KY | ||||||
| Fanny | 18 | F | KY | ||||||
| Martina | 14 | F | KY | ||||||
| Louisa | 13 | F | KY | ||||||
| 7 | 745 | 765 | Browning | Samuel | 56 | M | Farmer | 750 | VA |
| Martha | 18 | F | VA | ||||||
| James | 18 | M | Farmer | KY | |||||
| Thomas | 16 | M | KY | ||||||
| Joseph | 13 | M | KY | ||||||
| Winston | 12 | M | KY | ||||||
| Charles | 10 | M | KY | ||||||
| Sally | 4 | F | KY | ||||||
| 6 | 702 | 802 | Browning | Samuel | 33 | M | Farmer | KY | |
| Parrish | Nancy | 36 | F | KY | |||||
| Bradshaw | Elizabeth | 34 | F | KY | |||||
| Barry | Fanny | 31 | F | KY | |||||
| Parrish | Joseph | 9 | M | KY | |||||
| Parrish | John | 8 | M | KY | |||||
| Browning | Mary | 25 | F | KY | |||||
| Powell | Virgin M | 17 | F | KY | |||||
| Barry | Mary C | 5 | F | KY | |||||
Records still needed for
Browning Henry W. 24 Ky
Browning Joseph 63 Va
Browning Samuel 63 Va
Browning William 19 Ky
![]()