Texas Births
![]()
Smith County Texas Births 1928
| Name | Mother | Father | Date | Sex |
| Browning, Guy Weldon | Etta Allen | H. J. Browning | 09/14/28 | M |
| Browning, J. B. | Emma Parks | J. B. Browning | 01/11/28 | F |
| Browning, W. N. | Jewell Bogue | W. N. Browning | 10/08/28 | M |
Dallas County Texas Births 1929
| Name | Mother | Father | Date | Sex |
| Browning, Clyde William | Bertha May Moore | Clyde William Browning | 11/11/29 | M |
| Browning, Fred Owen | Gladys Elizabeth Strange | Fred E. Browning | 05/19/29 | M |
Smith County Texas Births 1929
| Name | Mother | Father | Date | Sex |
| Browning, Dorthia Lee | Botbee Jones | John T. Browning | 11/05/29 | F |
Dallas County Texas Births 1930
| Name | Mother | Father | Date | Sex |
| Browning, Eva Ruth | Callie Parker | Belton W. Browning | 12/14/30 | F |
| Browning, Joyce Verbenia | Georgia Laird | Jack Carol Browning | 02/01/30 | F |
| Browning, William Webb, Jr | Hattie Louise Slaughter | William Webb Browning | 06/29/30 | M |
Smith County Texas Births 1930
| Name | Mother | Father | Date | Sex |
| Browning, Russel M. | Etta Allen | Hubert J. Browning | 04/06/30 | M |
Dallas County Texas Births, 1931
| Name | Mother | Father | Date | Sex |
| Browning, C. W. Jr | Bertha Moore | Clyde Weldon Browning | 06/24/31 | M |
| Browning, Earnest Clide | Nannie Odesa Dawson | Earnest Clide Browning | 08/03/31 | M |
| Browning, Joe Winford | Odell Clota Newbill | Joe Winford Browning | 04/19/31 | M |
| Browning, Marvin Ross | Pearl A. Hodges | Robert O. Browning | 02/12/31 | M |
Dallas County Texas Births, 1932
| Name | Mother | Father | Date | Sex |
| Browning, Raymond L. | Mamie Lee Lardner | Raymond L. Browning | 05/07/32 | M |
| Browning, Margaret Helen | Helen Emily Gray | Auva Windom Browning | 11/18/32 | F |
| Browning, Thomas Harl | Lina Faye Mccallum | Thomas Hall Browning | 01/02/32 | M |
Smith County Texas Births 1932
| Name | Mother | Father | Date | Sex |
| Browning, Jimmy Donald | Etta Allen | Hubert Jones Browning | 02/07/32 | M |
Dallas County Texas Births, 1933
| Name | Mother | Father | Date | Sex |
| Browning, Foy Nell | Nellie Sue Littlejohn | R. F. Browning | 08/16/33 | F |
| Browning, Harold Jefferys | Hattie Louise Slaughter | William Webb Browning | 07/31/33 | M |
Dallas County Texas Births, 1936
| Name | Mother | Father | Date | Sex |
| Browning, Aubrey Edgar | Mattie La Faris Wallace | Aubrey Edgar Browning | 03/16/36 | F |
| Browning, Bobby Joe | Bertah Moore | Clyde Browning | 11/15/36 | M |
| Browning, Jimmie Joe | Doris Patton | Marlin L. Browning | 09/06/36 | M |
| Browning, Joe Dabney | Jak King | Clyde Barcus Browning | 05/22/36 | M |
| Browning, Ralph | Edith Eastman | Ralph Browning | 07/18/36 | M |
Smith County Texas Births, 1936
| Name | Mother | Father | Date | Sex |
| Browning, G. B. | Cliffie Biggs | G. B. Browning | 01/05/36 | M |
| Browning, Carls Monroe | Etta Allen | Hubert J. Browning | 01/20/36 | M |
| Browning, James Dexter | Edna Earl Browning | Dexter Clayton Browning | 03/07/36 | M |
| Browning, Patricia Ann | Nora Laverne Cruce | Benjamin Marvin Browning | 10/08/36 | F |
| Browning, T. J. | F. Geneve Tooley | T. J. Browning | 09/29/36 | F |
Dallas County Texas Births, 1937
| Name | Mother | Father | Date | Sex |
| Browning, Raymond L. | Mamie Lee Gardner | Raymond L. Browning | 01/21/37 | M |
| Browning, Sandra Nell | Mildred Mccallum | Lonnie Bernard Browning | 03/31/37 | F |
| Browning, Ralph Lawson, jr | Dorothy Tully | Ralph Lawson Browning | 11/13/37 | M |
Smith County Texas Births 1937
| Name | Mother | Father | Date | Sex |
| Browning, Juster | Angiline Johnson | Juster Browning | 10/25/37 | F |
| Browning, Doris Lynn | Myrtie Jo Burkett | Garland Edward Browning | 02/10/1937 | F |
Dallas County Texas Births 1943
| Name | Mother | Father | Date | Sex |
| Browning, Harvey Leon | Berta Mae Moore | Clyde Weldon Browning | 09/01/43 | M |
| Browning, Judielyn | Mildred Edith Mccallum | Lonnie Bernard Browning | 10/24/43 | F |
| Browning, Joan | Fair Zilis Perkins | Seamon Browning | 12/31/43 | F |
Smith County Texas Births 1943
| Name | Mother | Father | Date | Sex |
| Browning, Limmie William | Annie Beatric Starnes | Limmie Browning | 04/28/43 | M |
Dallas County Texas Births, 1947
| Name | Mother | Father | Date | Sex |
| Browning, Linda Anne | Ethel Doris Herndon | Ralph Clayton Browning | 03/15/1947 | F |
| Browning, Sandra Lynn | Maxwell Geraldine Powell | Gordon Henry Browning | 04/11/47 | F |
| Browning, Paul Keith | Lila Jean Coates | Joe Jack Browning | 06/16/47 | M |
| Browning, Brenda Jean | Mary Helen Porter | Ferrell Browning, Jr | 07/10/47 | F |
| Browning, Loyd Kendall | Doris Daphine Posey | Phillip Kendall Browning | 12/03/47 | M |
| Browning, Donald Ray | Gussie Stephenson | Walter Browning | 03/18/47 | M |
| Browning, Thomas Calvin, Jr | Doris Isabel Harshaw | Thomas Calvin Browning | 08/25/47 | M |
Smith County Texas Births 1947
| Name | Mother | Father | Date | Sex |
| Browning, Carolyn Gaile | Faye Musslewhite | George E. Browning | 03/06/47 | F |
Dallas Co. Texas - Births, 1948
| Name | mother | father | date | Sex |
| Browning, James Howard | Sadie Rae Geaslin | Browning, Maurice Harry | 02/09/48 | M |
| Browning, Ann | Mary Jane Schmhmacher | Walter Acher Browning, Jr | 02/19/48 | F |
| Browning, Maggie Kathleen | Letha Eula Thurmond | Benjamin Albert Browning | 03/11/48 | F |
| Browning, Linda Lou | Paggy Jo Anderson | Carl Richard Browning | 03/09/48 | f |
| Browning, Bobby Jean | Jearldine Pitts | Milton Wesley Browning | 07/26/48 | F |
| Browning, Sharon Alice | Doris Grace Patton | Marlin Lawrence Browning | 07/10/48 | f |
| Browning, Nancy | Martha Emily Hollingsworth | David Greigh Browning | 09/21/48 | f |
| Browning, Jerry Wayne | Emily Bell Dempsy | J. W. Browning, Jr | 11/16/48 | M |
| Browning, Billie Jean | Emily Bell Dempsy | J. W. Browning, Jr | 11/16/48 | F |
| Browning, Bovie Charles | Sharon Jane Shearin | Jimmy Ray Browning | 02/23/48 | M |
| Browning, James Monroe, Jr | Marjorie Mae Utt | James Monroe Browning | 05/31/48 | M |
| Browning, Roy Gene | Vera Inez Scott | Eber Ray Browning | 11/25/48 | M |
Smith County Texas Births, 1948
| Name | Mother | Father | Date | Sex |
| Browning, Milton | Corine Dean | Joe Browning | 07/14/48 | M |
Dallas Co. Texas - Births, 1949
| Name | Mother | Father | Date | Sex |
| Browning, Barbara Lynn | Ethel Doris Herndon | Ralph Clayton Browning, Jr | 07/28/49 | F |
| Browning, Benjamin Albert, Jr | Letha Eula Thurmond | Benjamin Albert Browning | 07/14/49 | M |
| Browning, Jesse ONeal | Janice Lucille Nelson | Homer Browning | 10/26/49 | M |
| Browning Pamela Jan | Hazel Jane Haney | Wallace Lee Browning | 07/22/49 | F |
| Browning, Ronald Wayne | Doris Augusta Flewellen | Felt Browning | 08/15/49 | M |
| Browning, Sammy Ray | Emily Bell Dempsey | J. W. Browning, Jr | 12/02/49 | M |
| Browning, Sandra Kay | Emily Bell Dempsey | J. W. Browning, Jr | 12/02/49 | F |
| Browning, Wanda Mae | Edna Mae Downs | Claud L. Browning | 08/23/49 | F |